Vacancies
Project title | For more information, please contact the Project Leader | University |
---|---|---|
PhD Researchers | ||
Enabling Integrated Lightweight Performance Prediction (Enlighten) – WP2c |
Prof. L.E. Govaert | Eindhoven University |
Enabling Integrated Lightweight Performance Prediction (Enlighten) – WP4a |
Prof. B. Rosic | University of Twente |
Circular Circuits WP2c (Physics of Ion and Water Detection in Microelectronics) | Prof.dr. A. Tukker | Eindhoven University |
Solutions for High-Temperature Superconducting Motion Systems | Prof H.H.J. ten Kate | University of Twente |
Phd on Computational microcechanical modelling of ‘Green Steel’ (PLEDGE) | Prof. M.G.D. Geers | Eindhoven University |
Phd on Experimental Micro-Mechanics of ‘Green Steels’ (PLEDGE) | Prof. M.G.D. Geers | Eindhoven University |
Improved temper roll-force prediction through microstructural modelling (RollForce) | Dr. E.S. Perdahcioglu | University of Twente |
PostDocs | ||
Physical-chemical models for slag reactivity (SLAK) | Prof. J. Brouwers | Eindhoven University |
CARE-BMAT – Surface crack healing treatment in Si3N4 bearing materials | Dr.ir. T.C. Bor | University of Twente |
Microstructure estimation with electromagnetic sensing (WP2d) – DEPMAT | Prof. A.H. van den Boogaard | University of Twente |
Remaining Grease Life Theoretical Model for high speed, high temperature applications (ReGriT) | Prof. P.M. Lugt | University of Twente |
Development of biologically-inspired sandwich structures for aerospace applications (MOLIERE) | Dr. K. Masania | Delft University |
Detection of Contaminations in Wastewater Using Electrochemical Impedance Spectroscopy (Detect-EIS) | Dr. P. Taheri | Delft University |
EngDs | ||
Enabling Integrated Lightweight Technology Demonstration (Enlighten) – WP5 |
Ir. E. van Hattem | University of Twente |
Data platform and digital twin development for steel infrastructures (WP2c) – SUBLIME | Ir. E. van Hattem | University of Twente |
Particles on the Edge! (PLEDGE)Design and Implementation of an Advanced Multilevel Microstructure Generator for Polycrystalline Materials | Prof. M.G.D. Geers | Eindhoven University |